MODERN ERA TITLE REIGNS AND DEFENSE DATES |
TO WWE WOMEN'S CHAMPIONSHIP TITLE HOME PAGE
| CHAMPIONS 1998/99 | DATES | MATCHES | DATES DEFENDED |
| Jacqueline | 09/21/98 - 11/15/98 | 1 | 11/15/98 |
| Note:The WWF finally reinstated the Women's Championship Belt after Alundra Blayze (Madusa) drops belt in garbage can on WCW TV Broadcast 3 years earlier. | |||
| Sable | 11/15/98 - 05/10/99 | 5 | 12/28/98 01/24/99 03/28/99 04/12/99 05/10/99 |
| Debra | 05/10/99 - 06/14/99 | 1 | 06/14/99 |
| Ivory | 06/14/99 - 10/17/99 | 6 | 06/28/99 07/26/99 08/22/99 08/28/99 09/26/99 10/17/99 |
| Moolah | 10/17/99 - 10/25/99 | 1 | 10/25/99 |
| Ivory (2nd Title) | 10/25/99 - 12/12/99 | 3 | 11/11/99 11/18/99 12/12/99 |
| CHAMPIONS 2000 | DATES | MATCHES | DATES DEFENDED |
| Miss Kitty | 12/12/99 - 01/31/00 | 1 | 12/13/99 |
| Hervina | 01/31/00 - 02/03/00 | 1 | 02/03/00 |
| Note: Hervina is actually Harvey Whippleman in drag. | |||
| Jacqueline (2nd Title) | 02/03/00 - 03/30/00 | 6 | 02/07/00 02/20/00 02/26/00 03/09/00 03/23/00 03/30/00 |
| Stephanie | 03/30/00 - 08/21/00 | 3 | 06/08/00 06/12/00 08/21/00 |
| Lita | 08/21/00 - 11/02/00 | 7 | 08/28/00 09/11/00 09/28/00 10/09/00 10/19/00 10/23/00 11/02/00 |
| CHAMPIONS 2001 | DATES | MATCHES | DATES DEFENDED |
| Ivory (3rd Title) | 11/02/00 - 04/01/01 | 12 | 11/13/00 11/19/00 11/20/00 12/10/00 12/14/00 12/21/00 01/21/01 01/22/01 02/01/01 02/22/01 03/05/01 04/01/01 |
| Chyna | 04/01/01 - 11/18/01 | 3 | 04/12/01 04/19/01 05/20/01 |
| Note: Chyna never actually loses the belt. Contract negotiations break down between her and the WWF and she leaves the WWF. | |||
| CHAMPIONS 2002 | DATES | MATCHES | DATES DEFENDED |
| Trish | 11/18/01 - 02/04/02 | 8 | 11/19/01 11/22/01 11/26/01 |
Note: Top contenders Lita, Trish, Jacqueline, Jazz, Mighty Molly , Ivory square off in Six | |||
| Jazz | 02/04/02 - 05/13/02 | 5 | 02/25/02 03/04/02 03/17/02 04/21/02 05/06/02 05/13/02 |
Note: Jazz becomes the first ever WWE champion as the WWF changes its name. | |||
| Trish (2nd Title) | 05/13/02 - 06/23/02 | 5 | 05/19/02 05/20/02 05/25/02 06/03/02 06/23/02 |
| Molly | 06/23/02 - 09/22/02 | 3 | 07/15/02 08/22/02 09/22/02 |
| Trish (3rd Title) | 09/22/02 - 11/17/02 | 6 | 09/23/02 09/30/02 10/07/02 10/20/02 10/28/02 11/17/02 |
| CHAMPIONS 2003 | DATES | MATCHES | DATES DEFENDED |
| Victoria | 11/17/02 - 03/30/03 | 7 | 11/18/02 11/25/02 12/15/02 01/13/03 01/27/03 03/02/03 03/30/03 |
| Trish (4th Title) | 03/30/03 - 04/27/03 | 2 | 04/06/03 04/27/03 |
| Jazz (2nd Title) | 04/27/03 - 06/30/03 | 5 | 05/05/03 05/18/03 06/01/03 06/07/03 06/30/03 |
| Gail Kim | 06/30/03 - 07/28/03 | 2 | 07/14/03 07/28/03 |
| CHAMPION 2004 | DATES | MATCHES | DATES DEFENDED |
| Molly | 07/28/03 - 02/23/04 | 6 | 08/04/03 08/11/03 08/18/03 11/16/03 12/14/03 02/23/04 |
| Victoria (2nd Title) | 02/23/04 - 06/13/04 | 4 | 03/14/04 04/18/04 04/19/04 06/13/04 |
| Trish (5th Title) | 06/13/04 - 12/06/04 | 8 | 06/21/04 07/05/04 09/12/04 10/11/04 10/19/04 11/14/04 11/22/04 12/06/04 |
| Notes: 07/05/04 - This couldn't really be considered a match since Trish totally surprised an unprepared Nidia and hit her with wrist cast, and then told the ref to ring bell to start the match. 09/12/04 - Trish finally defends title after two months due to broken wrist. How come they never invoke the 30 day title defense rule when it comes to the women? | |||
| Lita (2nd Title) | 12/06/04 - 01/09/05 | 1 | 01/09/05 |
| CHAMPION 2005 | DATES | MATCHES | DATES DEFENDED |
| Trish (6th Title) | 01/09/05 - 04/02/06 | 10 | 02/21/05 04/03/05 04/04/05 09/26/05 10/10/05 11/01/05 11/27/05 01/08/06 01/09/06 02/27/06 03/10/06 04/02/06 |
| Notes: Trish has now held the title 2 times more than any other woman since the title has been reinstated. Her closest competitor would be Ivory with 3 titles. Ivory successfully defended in 18 matches altogether, while Trish has successfully defended 23 times. 04/04/05 - Doesn't count as title defense since the bell never rang to start match. 04/04/05 - 09/26/05 Trish out due to back injury. | |||
| CHAMPION 2006 | DATES | MATCHES | DATES DEFENDED |
| Mickie James | 04/02/06 - 8/14/06 | 4 | 04/10/06 *04/30/06 06/26/06 08/14/06 |
| Notes: 04/30/06 -Trish actually won the match by disqualification. No title change. | |||
| Lita (3rd Title) | 08/14/06 - 09/17/06 | 2 | 08/28/06 09/17/06 |
| Trish Stratus (7th Title) | 09/17/06 | Retired same night as 1st ever Women's 7-time Champion | |
| Lita (4th Title) | 11/05/06-11/26/06 | 2 | 11/06/06 11/26/06 |
| CHAMPION 2007 | DATES | MATCHES | DATES DEFENDED |
| Mickie James (2nd Title) | 11/26/06 - 02/19/07 | 4 | 01/07/07 01/15/07 02/05/07 02/19/07 |
| Melina | 02/19/07 - 06/24/07 | 4 |
03/05/07 04/01/07 04/29/07 06/24/07 |
| Candice Michelle | 06/24/07 - 10/07/07 | 3 | 07/22/07 09/16/07 10/07/07 |
| Beth Phoenix | 10/07/07 - 04/14/08 | 2 | 10/22/07 12/16/07 |
| CHAMPION 2008 | DATES | MATCHES | DATES DEFENDED |
| Beth Phoenix | 10/07/07 - 04/14/08 | 1 | 04/14/08 |
| Mickie James (3rd Title) | 04/14/08 - | 1 | 05/05/08 |
TO WWE WOMEN'S CHAMPIONSHIP TITLE HOME PAGE
|
|
|
The
Official Women Of Wrestling Home Page E-Mail: |
|
The Official Women Of Wrestling (OWOW)
Graphics Are Copyright © 1997-2007 WebCatering L.L.C. Photos and text content may or may not be copyrighted by their respective league/federation. |